Bases Feature Test
Bases Feature Test
This page tests all supported bases features.
1. Basic Table with Filters
Filter: notes in the Azure folder.
2. Compound Filters (AND / OR / NOT)
AND filter: created after 2023 AND in a specific folder.
3. OR Filter
Notes in DevTools OR in Personer folder.
| Name | Folder |
|---|---|
| ActionsFlow | 03 - RESSURSER/DevTools |
| ApexCharts | 03 - RESSURSER/DevTools |
| AppSmith | 03 - RESSURSER/DevTools |
| Ascii Cinema | 03 - RESSURSER/DevTools |
| Cal Newport | 03 - RESSURSER/Personer |
| Carbon | 03 - RESSURSER/DevTools |
| Chakra UI | 03 - RESSURSER/DevTools |
| Clearbit | 03 - RESSURSER/DevTools |
| David Allen | 03 - RESSURSER/Personer |
| Dev Hints | 03 - RESSURSER/DevTools |
| DevDocs | 03 - RESSURSER/DevTools |
| DevToys | 03 - RESSURSER/DevTools |
| Forward Email | 03 - RESSURSER/DevTools |
| K6 | 03 - RESSURSER/DevTools |
| Markdown DB | 03 - RESSURSER/DevTools |
| Nick Milo | 03 - RESSURSER/Personer |
| Oh shit git | 03 - RESSURSER/DevTools |
| OpenPeeps | 03 - RESSURSER/DevTools |
| Parallax js | 03 - RESSURSER/DevTools |
| Password Pusher | 03 - RESSURSER/DevTools |
| PocketBase | 03 - RESSURSER/DevTools |
| Ranger | 03 - RESSURSER/DevTools |
| Scrollmagic js | 03 - RESSURSER/DevTools |
| Sli | 03 - RESSURSER/DevTools |
| The Silver Searcher | 03 - RESSURSER/DevTools |
| Tiago Forte | 03 - RESSURSER/Personer |
| tldr pages | 03 - RESSURSER/DevTools |
| Tooljet | 03 - RESSURSER/DevTools |
| UnJS | 03 - RESSURSER/DevTools |
4. NOT Filter
All notes NOT in FLEETING or RESSURSER.
| Name | Folder |
|---|---|
| Å bruke I foran C sharp interfaces | 04 - PERMANENT |
| A World Without Email Sammendrag | 07 - OUTPUT/Boksammendrag |
| AHA - Avoid Hasty Abstraction | 04 - PERMANENT |
| AI LLM MOC | 00 - MAPS OF CONTENT |
| Analysis Paralasys | 04 - PERMANENT |
| App Security Groups | 04 - PERMANENT |
| Application Gateway | 04 - PERMANENT |
| AR og HoloLens | 04 - PERMANENT |
| Atomiske Notater | 04 - PERMANENT |
| Atomiske notater burde alltid være skrevet med egne ord | 04 - PERMANENT |
| Azure | 04 - PERMANENT |
| Azure Cache for Redis | 04 - PERMANENT |
| Azure Load Balancer | 04 - PERMANENT |
| Azure Public IP address | 04 - PERMANENT |
| Azure Service Bus | 04 - PERMANENT |
5. Formulas
Computed property showing days since creation.
6. Summaries
Built-in summary functions on name length formula.
7. GroupBy
Group notes by folder with descending direction.
| Name | Created |
|---|---|
| 03 - RESSURSER/DevDocs/Azure 10 | |
| OSI Modellen | |
| Round Robin Mechanism | |
| Service Tags | |
| Statisk routing | |
| Virtual Network | |
| Virtual network gateway | |
| Virtual Network Peering | |
| VPN Gateway | |
| VPN Gateway og VNet peerings | |
| Web Application Firewall | |
| 03 - RESSURSER/DevTools 10 | |
| ActionsFlow | |
| ApexCharts | |
| AppSmith | |
| Ascii Cinema | |
| Carbon | |
| Chakra UI | |
| Clearbit | |
| Dev Hints | |
| DevDocs | |
| DevToys | |
8. Limit
Only show 5 results.
9. Multi-key Sort
Sort by folder ascending, then by name ascending.
| Folder | Name | Created |
|---|---|---|
| 03 - RESSURSER/DevTools | ActionsFlow | |
| 03 - RESSURSER/DevTools | ApexCharts | |
| 03 - RESSURSER/DevTools | AppSmith | |
| 03 - RESSURSER/DevTools | Ascii Cinema | |
| 03 - RESSURSER/DevTools | Carbon | |
| 03 - RESSURSER/DevTools | Chakra UI | |
| 03 - RESSURSER/DevTools | Clearbit | |
| 03 - RESSURSER/DevTools | Dev Hints | |
| 03 - RESSURSER/DevTools | DevDocs | |
| 03 - RESSURSER/DevTools | DevToys | |
| 03 - RESSURSER/DevTools | Forward Email | |
| 03 - RESSURSER/DevTools | K6 | |
| 03 - RESSURSER/DevTools | Markdown DB | |
| 03 - RESSURSER/DevTools | Oh shit git | |
| 03 - RESSURSER/DevTools | OpenPeeps |
10. Cards View
Gallery layout of notes.
11. List View
Bulleted list of notes.
12. Multiple Views (Dropdown Selector)
Same data, three different view types.
| Name | Folder | Created |
|---|---|---|
| Booster 2025 | 04 - PERMANENT | |
| DotNet Aspire | 04 - PERMANENT | |
| BuildStuff Konferanse 2023 | 04 - PERMANENT | |
| Lage AI vokal | 04 - PERMANENT | |
| Javascript greier det er verdt å vite om | 04 - PERMANENT | |
| Oppdiktede problemer i programutvikling | 04 - PERMANENT | |
| Hexagonal Architecture | 04 - PERMANENT | |
| CSharp 12 | 04 - PERMANENT | |
| Clean Architecture | 04 - PERMANENT | |
| DRY | 04 - PERMANENT |
13. file.hasTag Filter
Notes with a specific tag.
| Name | Folder |
|---|---|
| Notathagen | 00 - MAPS OF CONTENT |
14. file.hasProperty Filter
Notes that have a title property set.
No results
15. String Methods in Formulas
Using string functions on note names.
| Name | Lowercase Name | First 3 Chars |
|---|---|---|
| ActionsFlow | actionsflow | Act |
| ApexCharts | apexcharts | Ape |
| AppSmith | appsmith | App |
| Ascii Cinema | ascii cinema | Asc |
| Carbon | carbon | Car |
| Chakra UI | chakra ui | Cha |
| Clearbit | clearbit | Cle |
| Dev Hints | dev hints | Dev |
| DevDocs | devdocs | Dev |
| DevToys | devtoys | Dev |
| Forward Email | forward email | For |
| K6 | k6 | K6 |
| Markdown DB | markdown db | Mar |
| Oh shit git | oh shit git | Oh |
| OpenPeeps | openpeeps | Ope |
| Parallax js | parallax js | Par |
| Password Pusher | password pusher | Pas |
| PocketBase | pocketbase | Poc |
| Ranger | ranger | Ran |
| Scrollmagic js | scrollmagic js | Scr |
| Sli | sli | Sli |
| The Silver Searcher | the silver searcher | The |
| tldr pages | tldr pages | tld |
| Tooljet | tooljet | Too |
| UnJS | unjs | UnJ |
16. Number Methods in Formulas
Using number functions.
| Name | Length | Length/3 (rounded) | Length/3 (ceil) |
|---|---|---|---|
| Å bruke I foran C sharp interfaces | 34 | 11.3 | 12 |
| AHA - Avoid Hasty Abstraction | 29 | 9.7 | 10 |
| Analysis Paralasys | 18 | 6 | 6 |
| App Security Groups | 19 | 6.3 | 7 |
| Application Gateway | 19 | 6.3 | 7 |
| AR og HoloLens | 14 | 4.7 | 5 |
| Atomiske Notater | 16 | 5.3 | 6 |
| Atomiske notater burde alltid være skrevet med egne ord | 55 | 18.3 | 19 |
| Azure | 5 | 1.7 | 2 |
| Azure Cache for Redis | 21 | 7 | 7 |
17. Conditional Logic with if()
Using if() function in formulas.
| Name | Title Length Category |
|---|---|
| Å bruke I foran C sharp interfaces | Long |
| AHA - Avoid Hasty Abstraction | Long |
| Analysis Paralasys | Short |
| App Security Groups | Short |
| Application Gateway | Short |
| AR og HoloLens | Short |
| Atomiske Notater | Short |
| Atomiske notater burde alltid være skrevet med egne ord | Long |
| Azure | Short |
| Azure Cache for Redis | Long |
18. File Properties in Columns
Display all file.* properties.
| Name | Folder | Path | Ext |
|---|---|---|---|
| OSI Modellen | 03 - RESSURSER/DevDocs/Azure | 03 - RESSURSER/DevDocs/Azure/OSI Modellen | md |
| Round Robin Mechanism | 03 - RESSURSER/DevDocs/Azure | 03 - RESSURSER/DevDocs/Azure/Round Robin Mechanism | md |
| Service Tags | 03 - RESSURSER/DevDocs/Azure | 03 - RESSURSER/DevDocs/Azure/Service Tags | md |
| Statisk routing | 03 - RESSURSER/DevDocs/Azure | 03 - RESSURSER/DevDocs/Azure/Statisk routing | md |
| Virtual Network | 03 - RESSURSER/DevDocs/Azure | 03 - RESSURSER/DevDocs/Azure/Virtual Network | md |
19. Custom Display Names
Using properties config to rename columns.
| Note Title | Location | Created On |
|---|---|---|
| Booster 2025 | 04 - PERMANENT | |
| DotNet Aspire | 04 - PERMANENT | |
| BuildStuff Konferanse 2023 | 04 - PERMANENT | |
| Lage AI vokal | 04 - PERMANENT | |
| Javascript greier det er verdt å vite om | 04 - PERMANENT | |
| Oppdiktede problemer i programutvikling | 04 - PERMANENT | |
| Hexagonal Architecture | 04 - PERMANENT | |
| CSharp 12 | 04 - PERMANENT |
20. View-Level Filters
Global filter + additional filter per view.
21. List Methods in Formulas
Testing list contains on tags.
22. Expression Comparison Operators
Testing all comparison operators in filters.
23. Boolean Logic in Filters
Combining && and || in expression strings.
| Name | Folder |
|---|---|
| AHA - Avoid Hasty Abstraction | 04 - PERMANENT |
| AR og HoloLens | 04 - PERMANENT |
| Analysis Paralasys | 04 - PERMANENT |
| App Security Groups | 04 - PERMANENT |
| Application Gateway | 04 - PERMANENT |
| Atomiske Notater | 04 - PERMANENT |
| Atomiske notater burde alltid være skrevet med egne ord | 04 - PERMANENT |
| Azure Cache for Redis | 04 - PERMANENT |
| Azure Load Balancer | 04 - PERMANENT |
| Azure Public IP address | 04 - PERMANENT |
| Azure Service Bus | 04 - PERMANENT |
| Azure Traffic Manager | 04 - PERMANENT |
| Azure | 04 - PERMANENT |
| BGP | 04 - PERMANENT |
| Bicep for Azure Infrastruktur | 04 - PERMANENT |
24. Global Functions: today() and now()
Using date functions in formulas.
| Name | Today | Now |
|---|---|---|
| Å bruke I foran C sharp interfaces | 2026-03-22 15:40 | |
| AHA - Avoid Hasty Abstraction | 2026-03-22 15:40 | |
| Analysis Paralasys | 2026-03-22 15:40 |
25. min() and max() Functions
| Name | Min(len, 10) | Max(len, 20) |
|---|---|---|
| Å bruke I foran C sharp interfaces | 10 | 34 |
| AHA - Avoid Hasty Abstraction | 10 | 29 |
| Analysis Paralasys | 10 | 20 |
| App Security Groups | 10 | 20 |
| Application Gateway | 10 | 20 |
| AR og HoloLens | 10 | 20 |
| Atomiske Notater | 10 | 20 |
| Atomiske notater burde alltid være skrevet med egne ord | 10 | 55 |
26. isEmpty() Method
Testing isEmpty on various types.
27. Cards with Images
Cards view using a coverImage property for gallery display.
No results
28. Cards with Images (contain fit)
Same cards but with imageFit: contain.
No results
29. file.links — Outbound Links
Show notes and how many outbound links they have.
30. file.backlinks — Incoming Links
Show notes sorted by how many other notes link to them.
31. file.links and file.backlinks as Columns
Show the actual link arrays (not just the count).
32. file.hasLink() Filter
Filter to notes that link to a specific page.
| Name | Folder |
|---|---|
| KQL | 04 - PERMANENT |